Muddy Waters 2021 G Blue Point - Tune Doubt (Not A Single Doubt)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
26-Feb-25 | 9 | 10 | Quayclean Hcp (C1) | Handicap | 5.96f (T) | Ascot | AUS | £271 |
12-Feb-25 | 4 | 6 | Bisley Workwear (Rs0ly) | Handicap | 5.96f (T) | Ascot | AUS | £685 |
02-Feb-25 | 6 | 6 | Breathe Accounting Hcp (C1) | Handicap | 4.97f (T) | Bunbury | AUS | £271 |
15-Sep-24 | 6 | 7 | AFGRI Equipment Hcp (C1) | Handicap | 6.46f (T) | Northam | AUS | £278 |
04-Sep-24 | 1 | 12 | Macmahon (Rs0ly) | Handicap | 5.96f (T) | Belmont Park | AUS | £9,900 |
21-Aug-24 | 6 | 6 | Tabtouch - Have You Got The Touch (Rs0ly) | Handicap | 4.97f (T) | Belmont Park | AUS | £320 |
16-Mar-24 | 11 | 11 | Drummond Golf Plate | WFA | 5.47f (T) | Ascot | AUS | £0 |
Blue Point | Shamardal | Giant's Causeway | Storm Cat | Storm Bird |
Terlingua |
Mariah's Storm | Rahy |
Immense |
Helsinki | Machiavellian | Mr Prospector |
Coup de Folie |
Helen Street | Troy |
Waterway |
Scarlett Rose | Royal Applause | Waajib | Try My Best |
Coryana |
Flying Melody | Auction Ring |
Whispering Star |
Billie Blue | Ballad Rock | Bold Lad |
True Rocket |
Blue Nose | Windjammer |
Hill Slipper |
Tune Doubt | Not A Single Doubt | Redoute's Choice | Danehill | Danzig |
Razyana |
Shantha's Choice | Canny Lad |
Dancing Show |
Singles Bar | Rory's Jester | Crown Jester |
Rory's Rocket |
Easy Date | Grand Chaudiere |
Scampering |
Jestatune | Rory's Jester | Crown Jester | Baguette |
Anjudy |
Rory's Rocket | Roan Rocket |
Cantadora |
Umatune | Umatilla | Miswaki |
Dancing Show |
God's Tune | Godswalk |
Neptune Princess |